Salary | S$1800 - S$2500 |
Job scope | • designing graphics for use in labels and signage • liaising with clients to determine their requirements and budget • developing concepts, graphics and layouts for product illustration • determining size and arrangement of copy and illustrative material, as well as font style and size • working with clients, briefing and advising them with regard to design style, format, print production and timescales • working with production team and preparing rough drafts of material based on an agreed brief • reviewing final layouts and suggesting improvements if required |
Requirements | Signage Designer @ MacPherson *Able to use Adobe illustrator, or any other graphics software (eg freehand, autocad, *Knowledgeable in Adobe Photoshop *Effective communication and good interpersonal skills, team player *Advantage: Diploma in Industrial Design *Advantage: minimum of 1 year of working experience in designing signages *Working Days/ hours: 5 days (44 hrs per week) *Fresh graduates starting $1800 |
Location | MacPherson |
Experience needed | Yes |
Education Level | Professional Certificate/NiTEC, Diploma, Advanced/Higher/Graduate Diploma |
Vacancy | 3 |
Post Date | 25/05/2023 |
If you are interested in this job, please email your resume to : jobs@eremp.com. |